z_note_meds_cause_alpha_and_bala
Differences
This shows you the differences between two versions of the page.
z_note_meds_cause_alpha_and_bala [2025/05/26 06:45] – created adminm | z_note_meds_cause_alpha_and_bala [2025/06/05 08:08] (current) – removed 89.205.205.31 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **Plagued by words in certain circumstances** | ||
- | |||
- | Social, end of songs, end of noise ... Word KL into provo KP | ||
- | |||
- | 2002 til 2021 ... then gave in | ||
- | |||
- | Turns out to be **caused by meds, GGZ, OM** | ||
- | |||
- | ---- | ||
- | |||
- | **INTRO** | ||
- | |||
- | Admin tried **4 theories** himself.... | ||
- | |||
- | The Science of Bala: Swearing KL into provo KP | ||
- | |||
- | 1. [[admin_meds_plus_sz_affect_divergent]] | ||
- | |||
- | 2. increasing_oxytocin_to_cope_with_anti_ps | ||
- | |||
- | http:// | ||
- | |||
- | 3. [[Theory increasing_alpha_in_hip_damage_with_special_gym_viewing]] | ||
- | |||
- | (original research) | ||
- | |||
- | 4. [[admin_resa_pedo]] | ||
- | |||
- | === | ||
- | |||
- | Summarized as | ||
- | |||
- | 1. Admin has a limited concept for children, limited choice - //too broad// | ||
- | |||
- | 2. Admin needs children face because oxytocin instead of dop - //unsure// | ||
- | |||
- | 3. Meds increase alpha, have theory template, GGZ KL into c p - TRUE | ||
- | |||
- | Readme [[Ad 0426]] | ||
- | |||
- | Ugly ref to ew (passed 1989+), into provocation, | ||
- | |||
- | 4. Main 3 - 16- PFC, both incapac, 13+ K risk, so 11 12 - // | ||
- | |||
- | === | ||
- | |||
- | The conclusion | ||
- | |||
- | Meds cause unwanted alpha | ||
- | |||
- | ---- | ||
- | |||
- | **BELOW** | ||
- | |||
- | Further proof with Duck AI... | ||
- | |||
- | ---- | ||
- | |||
- | can thinking about a concept that violates social norms lower alpha eeg? | ||
- | |||
- | Duck AI: | ||
- | |||
- | Thinking about concepts that violate social norms can indeed have various effects on brain activity, including alpha EEG (electroencephalogram) activity. Alpha waves are typically associated with relaxed, calm states of mind, and they can be influenced by cognitive processes, emotional states, and social contexts. | ||
- | |||
- | **When individuals contemplate socially deviant ideas, it may lead to increased cognitive load or emotional arousal, which could potentially lower alpha** wave activity. This is because engaging with taboo or norm-violating thoughts might provoke anxiety, conflict, or heightened awareness, which can shift brain activity patterns. | ||
- | |||
- | However, the relationship between thought processes and EEG patterns is complex and can vary widely among individuals. Factors such as personal beliefs, cultural background, and the specific nature of the thoughts being considered can all influence how alpha activity is affected. | ||
- | |||
- | In summary, while there may be a tendency for alpha EEG activity to decrease when thinking about norm-violating concepts due to increased cognitive or emotional engagement, individual responses can vary significantly. Further research would be needed to draw more definitive conclusions. | ||
- | |||
- | === | ||
- | |||
- | KL INTO PROVO KP | ||
- | |||
- | In social sit indicates | ||
- | |||
- | Unwanted med induced alpha | ||
- | |||
- | Duck AI: | ||
- | |||
- | In intense social situations, alpha EEG activity typically tends to decrease. Here are a few reasons why this occurs: | ||
- | |||
- | 1. **Increased Cognitive Load**: Intense social interactions often require heightened attention, processing of social cues, and emotional regulation. This increased cognitive load can lead to a decrease in alpha wave activity, as the brain shifts to a more alert and engaged state. | ||
- | |||
- | 2. **Emotional Arousal**: Intense social situations can evoke strong emotions, such as excitement, anxiety, or stress. Emotional arousal is generally associated with lower alpha activity, as the brain becomes more active in response to these feelings. | ||
- | |||
- | 3. **Social Anxiety**: For individuals who experience social anxiety, intense social situations may lead to a significant decrease in alpha waves due to heightened stress and vigilance. | ||
- | |||
- | 4. **Engagement and Interaction**: | ||
- | |||
- | In summary, during intense social situations, alpha wave activity is likely to decrease due to increased cognitive demands and emotional arousal. However, individual responses can vary based on personality, | ||
- | |||
- | === | ||
- | |||
- | So alpha prevents emotional regulation | ||
- | |||
- | === | ||
- | |||
- | does alpha work via templates to pick out salient stimuli? | ||
- | |||
- | Duck AI: | ||
- | |||
- | Alpha waves, which are brain waves in the frequency range of 8-12 Hz, are associated with a state of relaxed alertness and are thought to play a role in various cognitive processes, including attention and sensory processing. While alpha activity itself does not directly "work via templates," | ||
- | |||
- | In cognitive neuroscience, | ||
- | |||
- | In summary, while alpha waves do not operate through templates per se, they are involved in the attentional processes that can enhance the selection of salient stimuli based on existing cognitive frameworks. | ||
- | |||
- | ---- | ||
- | |||
- | ---- | ||
- | |||
- | The judgement | ||
- | |||
- | Alpha increase is ' | ||
- | |||
- | Duck AI: | ||
- | |||
- | The relationship between alpha EEG activity and the ending of a song can vary depending on several factors, including the individual' | ||
- | |||
- | Generally, alpha activity is associated with relaxed alertness and can increase during periods of rest or when attention is withdrawn from external stimuli. When a song ends, there may be a momentary increase in alpha activity as the listener transitions from active engagement with the music to a more relaxed state. However, if the song elicits strong emotional responses or if the listener is actively processing the music, alpha activity might not decrease significantly. | ||
- | |||
- | In some studies, changes in alpha power have been observed in response to music, but the specific patterns can differ based on the individual' | ||
- | |||
- | === | ||
- | |||
- | Plus... | ||
- | |||
- | can lowering dopamine desensitivize towards external things like violence in news? | ||
- | |||
- | Duck AI: | ||
- | |||
- | Yes, lowering dopamine levels can potentially desensitize individuals to external stimuli, including violence in the news. | ||
- | |||
- | |||
z_note_meds_cause_alpha_and_bala.1748241926.txt.gz · Last modified: 2025/05/26 06:45 by adminm