history_main_doc
Differences
This shows you the differences between two versions of the page.
history_main_doc [2025/02/06 10:44] – created 84.241.195.194 | history_main_doc [2025/06/05 08:58] (current) – removed 89.205.205.31 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | PRELUDE | ||
- | |||
- | 450 ink on seals is stamped on paper in China, this is true printing. In 600 first books are printed. | ||
- | |||
- | 500-600 decimal counting system and zero used by Hindus in India, later spread through Arabia (hence arabic counting). | ||
- | |||
- | 532 Start of AD counting: Dionysus Exiguus proclaims the the year 532 AD | ||
- | |||
- | 700-800 Frankish Empire of at its top (Europe except Spain), in 800 Charles the Great (Charlemagne) is coronated as emperor by Pope Leo III. The 843 Treaty of Verdun splits the Frankish Empire in three, at the 870 Partition of Meersen the borders of France, Germany and Italy begin to take shape. | ||
- | |||
- | 1000 Vikings, | ||
- | |||
- | 1000 human population 250 million | ||
- | |||
- | === | ||
- | |||
- | WESTERN HISTORY | ||
- | |||
- | 1200 mechanical abacus invented in China | ||
- | |||
- | 1200 Byzantine empire fights Islam: 4 great crusades | ||
- | |||
- | 1300-1400 Disaster & War in Europe: Black Death reduces Europe' | ||
- | |||
- | 1301-1639 The Ottoman empire beats the Mongols, in 1453 (Byzantine) Constantinople falls | ||
- | |||
- | 1328 Sawmills & shipbuilding | ||
- | |||
- | 1337 - 1453 100 years war britain-france (joan of arc) | ||
- | |||
- | 1445 Gutenberg invents the printing press with movable type | ||
- | |||
- | 1400-1500 Spain, | ||
- | |||
- | 1441 slavery begins | ||
- | |||
- | 1492 Christopher Columbus enters the New World | ||
- | |||
- | 1500-1700 Habsburg dynasty conquers Balkan States | ||
- | |||
- | 1510 portugese rule the seas & trade | ||
- | |||
- | 1517 Martin Luther | ||
- | |||
- | 1532 slaves to America | ||
- | |||
- | 1540 Nicolaus Copernicus (Polish astronomer) presents his astronomical theory that the sun is at rest near the center of the universe, and that the earth, spinning on its axis once daily, revolves annually around the sun | ||
- | |||
- | 1555 - 1598 wars of religion in france (huegenots) | ||
- | |||
- | 1561-1626 Francis Bacon (English philosopher and statesman): one of the pioneers of the modern scientific method: observation, | ||
- | |||
- | 1564-1642 Galileo (Italian physicist and astronomer) initiated, with the German astronomer Johannes Kepler, the scientific revolution that flowered in the work of the English physicist Sir Isaac Newton. | ||
- | |||
- | 1571 Start of the Reformation | ||
- | |||
- | 1581 - 1648 dutch revolt against spanish rule | ||
- | (akte van verlatinge until recognition) | ||
- | |||
- | 1582 Pope Gregorius XIII: oct 15 follows oct 4, every 400 yrs (1600, 2000) an extra leap year | ||
- | |||
- | 1586-1648 80-yr war between Holland and Spain (Willem van Oranje) | ||
- | |||
- | 1588-1679 Thomas Hobbes (English philosopher and political theorist): one of the first modern Western thinkers to provide a secular justification for the political state. The philosophy of Hobbes marked a departure in English philosophy from the religious emphasis of Scholasticism: | ||
- | |||
- | 1596 Holland reaches and colonises Indonesia | ||
- | |||
- | 1596-1650 Rene Descartes, French philosopher, | ||
- | |||
- | 1598 Paliarino constructs the first piano (evolved from the harpsichord) | ||
- | |||
- | 1600 human population 500 million | ||
- | |||
- | 1600 John Napier, inventor of logarithms, | ||
- | |||
- | 1609/1618 Johannes Kepler (German astronomer and natural philosopher) formulates and verifies the three laws of planetary motion. These laws are now known as Kepler' | ||
- | |||
- | 1617 tobacco trade | ||
- | |||
- | 1629 witch burning ... 1740 last executions ... little over century | ||
- | |||
- | 17th century: until the 17th century few mechanical clocks were found outside cathedral towers, monasteries, | ||
- | |||
- | 17th century VOC - Holland' | ||
- | |||
- | 1609-1611 Mores leave Spain | ||
- | |||
- | 1623-1662 Blaise Pascal, French philosopher, | ||
- | |||
- | 1623 William Schickard invents the first mechanical calculator | ||
- | |||
- | 1625 the Dutch found New-Amsterdam (New York) | ||
- | |||
- | 1629-1695 Christiaan Huygens, Dutch astronomer, mathematician, | ||
- | |||
- | 1632-1677 Benedict Spinoza, Dutch rationalist philosopher and religious thinker, who is accounted the most thoroughgoing modern exponent of pantheism. | ||
- | |||
- | 1642 Rebellion against monarchy in England, which was brought to a climax by the execution of King Charles I, political and revolutionary action against autocratic European governments resulted in the establishment of democratic governments | ||
- | |||
- | === | ||
- | |||
- | 1. MODERN SCIENCE LEIBNIZ & NEWTON | ||
- | |||
- | 1646-1716 Gottfried Wilhelm Leibniz, German philosopher, | ||
- | |||
- | 1687 Sir Isaac Newton (1642-1727) presents his " | ||
- | |||
- | 1694-1778 Voltaire, assumed name of Francois Marie Arouet (1694-1778), | ||
- | |||
- | === | ||
- | |||
- | 2. CAPITALISM TAKES OFF | ||
- | |||
- | 1700 breakthrough in literacy, agri techniques spread | ||
- | less farm workers needed, capitalism takes off | ||
- | |||
- | 1711-1776 David Hume, Scottish historian and philosopher, | ||
- | |||
- | 1712-1778 Jean Jacques Rousseau, French philosopher, | ||
- | |||
- | === | ||
- | |||
- | 3. FROM WITCHHUNTERS INTO RATIONALITY | ||
- | |||
- | 1727 coffee trade | ||
- | |||
- | 1723-1790 Adam Smith, British philosopher and economist, whose celebrated treatise An Inquiry into the Nature and Causes of the Wealth of Nations was the first serious attempt to study the nature of capital and the historical development of industry and commerce among European nations. | ||
- | |||
- | 1749-1827 Pierre Simon Laplace, Marquis de, French astronomer and mathematician, | ||
- | |||
- | 1763 Britain rules India | ||
- | |||
- | 1768 sugar trade | ||
- | |||
- | 1768-1830 Jean Baptiste Joseph Fourier, French mathematician, | ||
- | |||
- | 1768 Captain Cook explores Pacific Ocean | ||
- | |||
- | 1770-1827 Ludwig van Beethoven, German composer, generally considered one of the greatest composers in the Western tradition. Born in Bonn. | ||
- | |||
- | 1795 bataafse republiek in netherlands | ||
- | |||
- | === | ||
- | |||
- | MODERN TECH & INVENTION | ||
- | |||
- | 01-01-1801 Jacquard automatic punchhole-reading loom | ||
- | |||
- | 01-01-1803 steam boat | ||
- | |||
- | 01-01-1804 steam train | ||
- | |||
- | 01-01-1814 The Times printed by steam | ||
- | |||
- | 01-01-1822 Niepce photography | ||
- | |||
- | 01-01-1822 Babbage designs first difference engine | ||
- | |||
- | 01-01-1829 first typewriter | ||
- | |||
- | 01-01-1834 Perkins refrigerator | ||
- | |||
- | 01-01-1835 Henry relay | ||
- | |||
- | 01-01-1837 Morse telegraph | ||
- | |||
- | 01-01-1840 Britain penny post | ||
- | |||
- | 01-01-1841 Sax saxophone | ||
- | |||
- | 01-01-1846 The Economist & News of the World | ||
- | |||
- | 01-01-1859 Plante lead acid battery | ||
- | |||
- | 01-01-1853 Scheutzes difference engine (printing) | ||
- | |||
- | 01-01-1860 Edison light bulb | ||
- | |||
- | 01-01-1865 transatl telegraph | ||
- | |||
- | 01-01-1868 Broca localization of language | ||
- | |||
- | 01-01-1870 Britain national education act | ||
- | |||
- | 01-01-1870 line shaft systems popular | ||
- | |||
- | 01-01-1876 Gray first synthesizer | ||
- | |||
- | 01-01-1876 Bell telephone | ||
- | |||
- | 01-01-1877 Remington typewriter prototype | ||
- | |||
- | 01-01-1878 Crookes cathode ray tube (crt) | ||
- | |||
- | 01-01-1886 Kodak hand camera | ||
- | |||
- | 01-01-1886 Daimler car | ||
- | |||
- | 01-01-1887 Berliner gramophone | ||
- | |||
- | 01-01-1887 Cajal stains and draws neurons | ||
- | |||
- | 01-01-1890 Hollerith tabulating machine used for 1890 Census (later IBM) | ||
- | |||
- | 01-01-1892 Ives color photography | ||
- | |||
- | 01-01-1893 Tesla radio | ||
- | |||
- | 01-01-1893 world expo chicago (.5b in today' | ||
- | |||
- | 01-01-1896 Lumiere cinema show in London | ||
- | |||
- | 01-01-1899 magnetic recording of sound | ||
- | |||
- | === | ||
- | |||
- | v2 PEOPLE | ||
- | |||
- | 1800 Alessandro Volta develops the voltaic pile or battery. The electrical unit known as the volt was named in his honor by Napoleon. | ||
- | |||
- | 1776 War of Indepence (US against GB) | ||
- | |||
- | 1777-1855 Carl Friedrich Gauss, German mathematician, | ||
- | |||
- | 1789-1795 French Revolution | ||
- | |||
- | 1800 human population 1 billion | ||
- | |||
- | 1775-1836 Andre Marie Ampere (French scientist) is known for his important contributions to the study of electrodynamics. The ampere, | ||
- | |||
- | 1804-1815 Napoleon Bonaparte occupies Europe and Russia | ||
- | |||
- | 1805-1865 Sir William Rowan Hamilton, British mathematician and astronomer, known chiefly for his work in vector analysis and in optics. In the field of dynamics he introduced Hamiltonian functions, which express the sum of the kinetic and potential energies of a Dynamic system; they are important in the development of modern dynamics and for the study of quantum mechanics. | ||
- | |||
- | 1813-1855 Soren Kierkegaard, | ||
- | |||
- | === | ||
- | |||
- | A Smaller World | ||
- | |||
- | 1825 George Stephenson' | ||
- | |||
- | Development of the steam engine: In 1698 Thomas Savery (an English military engineer and inventor) patented the first crude steam engine, based on Denis Papin' | ||
- | |||
- | 1825-1907 William Thomson Kelvin, British mathematician and physicist, one of the leading physical scientists and greatest teachers of his time. He is also known as Lord Kelvin. | ||
- | |||
- | 1826-1866 Georg Friedrich Bernhard Riemann, German mathematician, | ||
- | |||
- | 1827 Joseph Nicephore Niepce (a French physicist) makes the first photograph on record | ||
- | |||
- | 1834-1900 Gottlieb Daimler, patented the Daimler engine, a high-speed internal-combustion engine that was an crucial step in the development of the automobile | ||
- | |||
- | 1840-1893 Peter Ilich Tchaikovsky, | ||
- | |||
- | 1844 Samuel F.B. Morse (left) activates the first telegraph system 60 kilometres (35 miles) long between Washington, D.C., and Baltimore, Md. with a transmission of the message, "What hath God wrought!" | ||
- | |||
- | 1847-1931 Thomas Alva Edison (right), American inventor, whose development of a practical electric light bulb, electric generating system, sound-recording device, and motion picture projector had profound effects on the shaping of modern society. | ||
- | |||
- | 1846 Great Irish Famine (many escape to US) | ||
- | |||
- | 1848 US takes in California - The Gold Rush | ||
- | |||
- | 1854 George Boole invents a system for symbolic and logical reasoning, called Boolean Algebra, which became the basis for computer design: Boolean Logic | ||
- | |||
- | === | ||
- | |||
- | World without Creation | ||
- | |||
- | 1859 Charles Darwin (1809-1882) publishes " | ||
- | |||
- | 1861-1865 Civil war between North and South US, slavery abolished | ||
- | |||
- | 1867-1940 Europe colonises Africa | ||
- | |||
- | 1869 Dmitry Ivanovich Mendeleyev (Russian chemist) introduces the periodic table of elements | ||
- | |||
- | 1870-1890 Holland colonises Indonesia | ||
- | |||
- | 1870 French-Prusian War | ||
- | |||
- | 1873 James Clerk Maxwell (left) explains the properties of electromagnetism | ||
- | |||
- | 1876 Graham Bell (right) makes the first telephone call on March 10 | ||
- | |||
- | 1880-1890 Otto von Bismarck unites Germany | ||
- | |||
- | 1881 Werner Siemens' | ||
- | |||
- | 1882-1970 Max Born, German-British physicist and Nobel laureate. An outstanding theoretical physicist noted for his fundamental contributions in quantum theory. | ||
- | |||
- | 1885-1962 Niels Henrik David Bor, Danish physicist and Nobel laureate, who made basic contributions to nuclear physics and the understanding of atomic structure. | ||
- | |||
- | 1887-1961 Erwin Schrodinger, | ||
- | |||
- | 1888 Nicola Tesla designs the first practical system of generating and transmitting alternating current (AC) for electric power | ||
- | |||
- | 1894-1964 Norbert Wiener, American mathematician and founder of cybernetics, | ||
- | |||
- | 1895 Guglielmo Marconi invents the radio | ||
- | |||
- | === | ||
- | |||
- | EARLY 20TH | ||
- | |||
- | 1900 human population 1.5 billion | ||
- | |||
- | 1903-1957 John von Neumann, Hungarian-American mathematician, | ||
- | |||
- | 1905 Albert Einstein (1879-1955) presents his theory of special relativity (E=mc2), | ||
- | |||
- | 1905-1980 Jean-Paul Sartre, French philosopher, | ||
- | |||
- | 1908 Henry Ford starts conveyer belt car production | ||
- | |||
- | 1911-1912 Chinese revolution (Kwo-Min-Tang) | ||
- | |||
- | 1914-1918 World War I - war over resources and old conflicts (use of machine guns, planes and chemical warfare) | ||
- | |||
- | 1917 Russian revolution | ||
- | |||
- | 1918 Spanish flue kills 40-100 million people world wide | ||
- | |||
- | 1918-1988 Richard Phillips Feynman, American physicist and Nobel laureate, born in New York City, and educated at the Massachusetts Institute of Technology and Princeton University. At Princeton in 1942 Feynman worked on the early stages of the Manhattan Project, the U.S. atomic bomb development program. Writer of QED, a book on quantum electro dynamics for non-physicians. | ||
- | |||
- | 1922-1953 Josef Stalin, the Iron Man, rules Russia, millions of people are killed | ||
- | |||
- | 1924- Benoit Mandelbrot, Polish-born French mathematician who developed fractal geometry as a separate field of mathematics. | ||
- | |||
- | 1926 Apartheid in South-Africa | ||
- | |||
- | 1928 Philo T. Farnsworth constructs the first television | ||
- | |||
- | === | ||
- | |||
- | BIRTH PARENTS | ||
- | . | ||
- | 1946 ENIAC computer (modern architecture) | ||
- | |||
- | 1950 human population 2.5 billion | ||
- | |||
- | 1953 Watson & Crick (dna) | ||
- | |||
- | === | ||
- | |||
history_main_doc.1738838646.txt.gz · Last modified: 2025/02/06 10:44 by 84.241.195.194