el_of_what_makes_spirit_v1
Differences
This shows you the differences between two versions of the page.
el_of_what_makes_spirit_v1 [2025/03/25 15:49] – created 84.241.193.99 | el_of_what_makes_spirit_v1 [2025/06/05 10:08] (current) – removed 89.205.205.31 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Cultural Background: The traditions, customs, and values inherited from one's culture or ethnicity. | ||
- | wassenaar | ||
- | |||
- | Nationality: | ||
- | |||
- | holland | ||
- | |||
- | Race: The classification of individuals based on physical characteristics, | ||
- | |||
- | white rich christian | ||
- | |||
- | Gender: The social and cultural roles, behaviors, and expectations associated with being male, female, or non-binary. | ||
- | |||
- | male | ||
- | |||
- | === | ||
- | |||
- | Sexual Orientation: | ||
- | |||
- | 10-12 | ||
- | |||
- | Religion or Spirituality: | ||
- | |||
- | chr pur sci bah wic k. | ||
- | |||
- | Language: The primary language(s) spoken, which can influence cultural identity and communication. | ||
- | |||
- | dutch english sign | ||
- | |||
- | Socioeconomic Status: The social and economic position of an individual, often determined by income, education, and occupation. | ||
- | |||
- | disability | ||
- | |||
- | Education: The level of formal education attained, which can shape perspectives and opportunities. | ||
- | |||
- | high | ||
- | |||
- | Family Background: The influence of family dynamics, values, and history on an individual' | ||
- | |||
- | good under oo van Keppel | ||
- | |||
- | Personal Experiences: | ||
- | |||
- | loss, ai, nsci, tech, i-split ### | ||
- | |||
- | Personality Traits: Characteristics that define an individual' | ||
- | |||
- | focus on risk, threat ### | ||
- | |||
- | Community and Social Networks: The groups and communities to which one belongs, influencing social identity and support systems. | ||
- | |||
- | na | ||
- | |||
- | Political Beliefs: The values and ideologies that shape an individual' | ||
- | |||
- | na | ||
- | |||
- | Life Stage: The current phase of life (e.g., childhood, adolescence, | ||
- | |||
- | middle age | ||
- | |||
- | Trauma and Resilience: The impact of past traumas and the ability to overcome challenges, shaping personal identity. | ||
- | |||
- | loss | ||
- | |||
- | Global Perspective: | ||
- | |||
- | strong for climate, eco biodiv 6th extinction, & econ ### | ||
- | |||
- | Values and Beliefs: Core principles and convictions that guide behavior and decision-making, | ||
- | |||
- | === eof | ||
- | |||
- | pref 10-12 | ||
- | |||
- | middle age 40-60 - (51) - 40 IN 2014 | ||
- | |||
- | chr pur sci bah wic k. | ||
- | |||
- | trauma | ||
- | loss | ||
- | |||
- | accomplishments | ||
- | ai, nsci, tech - i-split ### | ||
- | |||
- | strong for | ||
- | climate, eco biodiv 6th extinction, & econ ### | ||
- | |||
- | values & beliefs | ||
- | ??? | ||
- | responsibility WEAK | ||
- | gratitude LEARNED | ||
- | . | ||
- | freedom | ||
- | creativity CONSTRUCT! | ||
- | spirituality | ||
- | |||
- | ===+ | ||
- | |||
- | ing. dev in nsci with global persp | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | === | ||
- | |||
- | Family - Relationships with parents, siblings, and extended family. | ||
- | |||
- | parents | ||
- | |||
- | Friendships - Social connections and bonds with peers. | ||
- | |||
- | na01 | ||
- | |||
- | Education - Formal and informal learning experiences. | ||
- | |||
- | nsci, econ | ||
- | |||
- | Work - Employment or career pursuits. | ||
- | |||
- | na02 | ||
- | |||
- | Health - Physical and mental well-being. | ||
- | |||
- | okay | ||
- | |||
- | Hobbies - Activities pursued for enjoyment and relaxation. | ||
- | |||
- | music, tv | ||
- | |||
- | Home - A place of residence and comfort. | ||
- | |||
- | schstr | ||
- | |||
- | Community - Involvement in local groups or organizations. | ||
- | |||
- | na03 | ||
- | |||
- | Culture - Engagement with art, music, literature, and traditions. | ||
- | |||
- | na04 | ||
- | |||
- | Spirituality - Personal beliefs and practices related to meaning and purpose. | ||
- | |||
- | chr pur bah sci wic k. | ||
- | |||
- | Travel - Exploration of new places and experiences. | ||
- | |||
- | na05 | ||
- | |||
- | Finances - Management of money and resources. | ||
- | |||
- | okay | ||
- | |||
- | Technology - Use of devices and the internet for communication and information. | ||
- | |||
- | yes | ||
- | |||
- | Routine - Daily habits and schedules that provide structure. | ||
- | |||
- | yes | ||
- | |||
- | Self-Care - Practices for maintaining physical and mental health. | ||
- | |||
- | yes, walking | ||
- | |||
- | Relationships - Romantic partnerships and intimate connections. | ||
- | |||
- | b | ||
- | |||
- | Goals - Aspirations and objectives for personal and professional growth. | ||
- | |||
- | na06 FOCUS ### | ||
- | |||
- | Challenges - Overcoming obstacles and adversity. | ||
- | |||
- | SZ, MEDS, OPN | ||
- | |||
- | Celebrations - Observing milestones, holidays, and achievements. | ||
- | |||
- | celebr & thankfulness | ||
- | |||
- | Legacy - Consideration of the impact one leaves on others and the world. | ||
- | |||
- | goede doelen | ||
- | |||
- | Nutrition - Eating habits and dietary choices. | ||
- | |||
- | not too much, quite healthy | ||
- | |||
- | Exercise - Physical activity for fitness and health. | ||
- | |||
- | walking | ||
- | |||
- | Rest - Importance of sleep and relaxation. | ||
- | |||
- | okay | ||
- | |||
- | Volunteering - Giving time to help others and contribute to society. | ||
- | |||
- | na07 | ||
- | |||
- | Creativity - Engaging in artistic or innovative pursuits. | ||
- | |||
- | brainstorming | ||
- | |||
- | Nature - Connection with the environment and outdoor activities. | ||
- | |||
- | bos & langstraat & haven | ||
- | |||
- | Personal Development - Continuous learning and self-improvement. | ||
- | |||
- | nsci, econ | ||
- | |||
- | Communication - Skills in expressing thoughts and feelings. | ||
- | |||
- | na08, lists | ||
- | |||
- | Emotional Intelligence - Understanding and managing emotions. | ||
- | |||
- | Q ### | ||
- | |||
- | Conflict Resolution - Skills for addressing and resolving disagreements. | ||
- | |||
- | - | ||
- | |||
- | Traditions - Family or cultural practices passed down through generations. | ||
- | |||
- | guitar | ||
- | |||
- | Mentorship - Guidance from or to others in personal or professional contexts. | ||
- | |||
- | na09 | ||
- | |||
- | Pets - Companionship and care for animals. | ||
- | |||
- | tot 2012 | ||
- | |||
- | Safety - Awareness and measures taken to ensure personal security. | ||
- | |||
- | normal | ||
- | |||
- | Mindfulness - Practices for being present and aware in daily life. | ||
- | |||
- | very | ||
- | |||
- | === | ||
- | |||
- | (35 - na09) / 35 = 74% | ||
- | |||
- | quite okay |
el_of_what_makes_spirit_v1.1742917797.txt.gz · Last modified: 2025/03/25 15:49 by 84.241.193.99